Conveners
- Angela Adamo (University of Stockholm, Sweden, co-Chair)
- Gabriel Brammer (Cosmic Dawn Center, University of Copenhagen, Denmark)
- Dan Coe (STScI, Baltimore, USA)
- Antonella Nota (ISSI, Bern, Switzerland, co-Chair)
- Pascal Oesch (University of Geneva, Switzerland, co-Chair)
- Jane Rigby (NASA GSFC, USA)
Participants
Participants marked in blue are participating remotely
Atek | Hakim | Institut d’Astrophysique de Paris, France |
Bagley | Micaela | University of Texas at Austin, USA |
Bañados | Eduardo | Max Planck Institute for Astronomy |
Barrow | Kirk | University of Illinois Urbana-Champaign, USA |
Berg | Danielle | University of Texas at Austin, USA |
Bezanson | Rachel | University of Pittsburgh, USA |
Bradac | Marusa | University of Ljubljana, Slovenia |
Carnall | Adam | Royal Observatory Edinburg, United Kingdom |
Casey | Caitlin | University of Texas at Austin, USA |
Chisholm | John | University of Texas at Austin, USA |
Dayal | Pratika | University of Groningen, The Netherlands |
De Graaff | Anna | Max-Planck-Institute for Astronomy, Heidelberg, Germany |
Dickinson | Mark | NSF’s National Optical-Infrared Astronomy Research Laboratory (NOIRLab), Tucson, USA |
Eisenstein | Daniel | Center for Astrophysics, Harvard & Smithsonian, Cambridge, USA |
Eldridge | Jan | University of Auckland, New Zealand |
Ferrara | Andrea | Scuola Normale Superiore, Pisa, Italy |
Fujimoto | Masaki | ISAS/JAXA, Japan |
Fujimoto | Seiji | University of Texas at Austin, USA |
Habouzit | Melanie | Max-Planck-Institute for Astronomy, Heidelberg, Germany |
Hutchison | Taylor | NASA Goddard Space Flight Center, Greenbelt, USA |
Kartaltepe | Jeyhan | Rochester Institute of Technology, Rochester, USA |
Kassin | Susan | Space Telescope Science Institute, Baltimore, USA |
Kriek | Mariska | Leiden Observatory, The Netherlands |
Labbe | Ivo | Swinburne University of Technology, Melbourne, Australia |
Maiolino | Roberto | University of Cambridge, United Kingdom |
Marques Coelho Chaves | Rui | University of Geneva, Switzerland |
Maseda | Michael | University of Wisconsin-Madison, USA |
Mason | Charlotte | University of Copenhagen, Denmark |
Matthee | Jorryt | Institute of Science and Technology, Austria |
McQuinn | Kristen | Rutgers, The State University of New Jersey, Piscataway, USA |
Meynet | Georges | Observatoire de Genève, Versoix, Switzerland |
Naidu | Rohan | Massachusetts Institute of Technology, Cambridge, USA |
Pentericci | Laura | INAF, Monte Porzio Catone, Italy |
Pérez-González | Pablo | Centro de Astrobiología, Madrid, Spain |
Roberts-Borsani | Guido | Observatoire de Genève, Versoix, Switzerland |
Schaerer | Daniel | Observatoire de Genève, Versoix, Switzerland |
Shapley | Alice | University of California Los Angeles, USA |
Stark | Daniel | University of Arizona, Tucson, USA |
Stiavelli | Massimo | Space Telescope Science Institute, Baltimore, USA |
Strom | Allison | Northwestern University, Evanston, USA |
Treu | Tommaso | University of California Los Angeles, USA |
Vanzella | Eros | INAF Istituto Nazionale di Astrofisica, Bologna, Italy |
Wang | Feige | University of Arizona, Tucson, USA |
Wilkins | Stephen | University of Sussex, Brighton, United Kingdom |
Williams | Christina | National Optical Infrared Astronomy Research Lab, Tucson, USA |
Willot | Chris | National Research Council Canada, Victoria, Canada |
Wylezalek | Dominika | Zentrum für Astronomie der Universität Heidelberg, Germany |
last update: March 7, 2024