Conveners
Michel Blanc (Inst. de Recherche en Astrophysique et Planétologie, Toulouse, FR)
Rune Floberghagen (ESA-ESRIN)
Maxime Grandin (University of Helsinki, FI)
Noora Partamies (University Centre Svalbard, NO)
Michael Rast (ISSI Bern, CH)
Claudia Stolle (IAP Kühlungsborn, DE)
Anja Strømme (ESA-ESRIN)
Matthew Taylor (ESA-ESTEC)
Invited Participants
Alfonsi | Lucilla | INGV | |
Baddeley | Lisa | University Centre Svalbard | |
Barthelemy | Mathieu | Université Grenoble Alpes, France | |
Blum | Lauren | University of Colorado, Boulder | |
Doornbos | Eelco | KNMI | |
Enengl | Florine | University of Oslo | |
Funke | Bernd | Instituto de Astrofísica de Andalucía | |
Gallardo-Lacourt | Bea | NASA-GSFC / Catholic University of America | |
Haberle | Veronica | Geosphere Austria, Conrad Observatorium | |
Harvey | Lynn | University of Colorado, Boulder | |
Hoffmann | Alex | ESA-ESTEC | |
Imam | Rayan | INGV, Italy | |
Jia | Jia | Norwegian University of Science and Technology (NTNU) | |
Kepko | Emil Lawrence | NASA | |
Kleint | Lucia | AIUB, University Bern | |
Kozlovsky | Alexander | Sodankylä Geophysical Observatory, Finland | |
Laundal | Karl | University of Bergen | |
Leisner | Jared S. | NASA | |
Li | Hui | National Space Science Center | |
Liebermann | Ruth | NASA Science and Exploration Directorate | |
Liu | Alan | Embry-Riddle Aeronautical University | |
Liu | Hanli | NCAR/HAO | |
Liu | Huixin | Kyushu University | |
Lukianova | Renata | Institute of Seismology, Kazakhstan | |
Marchaudon | Aurelie | CNRS-IRAP | |
Maute | Astrid | Space Weather Prediction Centre, Boulder | |
McCormack | John | NASA | |
McWilliams | Kathryn | University of Saskatchewan | |
Mlynczak | Martin | NASA Langley | |
Nesse | Hilde | University of Bergen, Norway | |
Nicoll | Keri | University of Reading, UK | |
Opgenoorth | Hermann | ||
Robert | Elisa | IPAG; Grenoble, France | |
Rowland | Douglas | NASA | |
Sarris | Theodoros | University of Thrace, Greece | |
Siddiqui | Tarique | IAP | |
Stephan | Claudia | MPI | |
Ulich | Thomas | Sodankylä Geophysical Observatory | |
Wüst | Sabine | DLR | |
Yizengaw | Endawoke | The Aerospace Corporation |
Last update: January 23, 2024